Liên
hệ
mua hàng: công ty CP điện Đại
Việt
- số
2 ngõ 43 phố Kim Đồng Giáp Bát Hoàng Mai Hà
Nội
- 043 872 9276/ 0902 293 292
MÔ TẢ SẢN PHẨM
Tên Sản Phẩm: ĐỒNG HỒ ĐA NĂNG SCHNEIDER PM750MG
Mã Hàng: PM750MG
Xuất xứ: Mexico
Tình Trạng: Mới 100%
Bảo Hành: 12 Tháng
Mã Hàng: PM750MG
Xuất xứ: Mexico
Tình Trạng: Mới 100%
Bảo Hành: 12 Tháng
THÔNG SỐ KỸ THUẬT
Function | *True RMS values on 3 phase: I, U, f, P, Q, S, PF, kWh, kVAh, kVarh, time *Harmonic distortion (THD) of I, U. *Accuracy 0.5% for U, I. Energy Class 1 as defined by IEC 62053 *Communication RS - 485 *Backlit LCD display with 4 lines | |
PM5350 | Power meter PM5350 with thd.Alarme | METSEPM5350 |
PM200 | PM200 power meter | PM200MG |
PM200 | PM200 power meter 2 pulse outputs | PM200PMG |
PM200 | PM210 power meter modbus communication | PM210MG |
Function | *True RMS values on 3 phase: I, U, f, P, Q, S, PF, kWh, kVAh, kVarh, time *Harmonic distortion (THD) of I, U. *Accuracy 0.5% for U, I. Energy Class 1 as defined by IEC 62053 *Communication RS - 485 (PM710), *Backlit LCD display with 4 lines | |
PM 700 | Power meter PM700 | PM700MG |
PM 700 | Power meter + 2 digital outputs | PM700PMG |
PM 710 | Power meter + RS 485 | PM710MG |
PM 750 | Power meter + 15 Alarms + RS485 + 2DI & 1DO | PM750MG |
Function | *Accuracy 0.5%, Communication RS - 485, Backlit LCD display, Alarm, Data loggin *True RMS values on 3 phase: I, U, f, P, Q, S, PF, kWh, kVAh, kVarh, time *Harmonic distortion (THD) of I, U. Alarm, data loggin into on-board memory *Accuracy 0.5% for U, I. Meets IEC 60687, IEC 62053 and ANSI C12.20, Energy Class 0.5S accuracy *Communication RS - 485, optional Ethernet *Backlit LCD display with 4 lines | |
PM 800 | with THD, alarming, I/O | PM810MG |
PM 820 | with harmonics, alarming, I/O, 80 kb logging | PM820MG |
PM 850 | with harmonics, alarming, I/O, 800 kb logging, standard waveform capture. | PM850MG |
PM 870 | with harmonics, alarming, I/O, 800 kb logging,waveform capture, sag/swell detection | PM870MG |
Không có nhận xét nào:
Đăng nhận xét